POLITEM supplies specialty engineering plastics for many industries including automotive, household appliances, electrical
engineering, textiles, transportation, construction, mechanical engineering, furniture and agriculture.
The manufacturer works with customers on the basis of standard and individual projects, taking into all the specific
requirements for the material.
List of POLITEM products
The list contains the most popular products. If you need other materials or other characteristics, contact our managers or fill out and send us the form in the "Polymer selection" section.
The main characteristics of the products of the series
| Polymer | Product brand | Melting temperature, °C | Moulding shrinkage, % | Young modulus, MPa | Elongation at Break, % | Flame rating of UL94 |
Polyamide PA6 black | M13 001 BK02 | 220 - 240 | 1.2 | 2800 | ≥ 25 | НВ |
Polyamide PA6 grey | M43 001 GR08 | 220 - 240 | 1.3 | 2650 | ≥ 50 | HB |
Polyamide PA6 natural | M43 001 NC00 | 220 - 240 | 1.2 | 3000 | > 30 | V2 |
Polyamide PA6 30% glass, natural | M43 007 NC02 | 220 - 240 | 0.3 | 9200 | 3.7 | НВ |
Polyamide PA6 30% glass, black | M44 007 BK02 | 220 - 240 | 0.4 | 9200 | 4 | НВ |
Polyamide PA6 impact resistant, natural | M60 810 NC00 | 220 - 240 | 1.6 | 2400 | ≥ 50 | НВ |
Polyamide PA6 30% carbon fiber, impact modified with MoS2, natural | M60 307 NC00 | 220 | 0.3 | 15000 | 2 | НВ |
Polyamide PA6.6 black | S30 200 BK61 | 260 - 280 | 1.75 | 3400 | > 15 | V2 |
Polyamide PA6.6 natural | S30 200 NC00 | 260 - 280 | 1.75 | 3400 | > 25 | V2 |
Polyamide PA6.6/6 50% glass, black | P23-14227 | 262 | - | 13000 | 2.5 | НВ |
Polyamide PA6.6/6 РА6(70%) + РА66(30%) 30% glass, black | CP20-007 | 220 - 240 | 0.3 | > 7000 | ≥ 2 | НВ |
The main characteristics of the series product
| Polymer | Product brand | Melting temperature, °C | Moulding shrinkage, % | Young modulus, MPa | Elongation at break, % | Flame rating of UL94 |
Polycarbonate PC transparent | P19-069 | 220 - 240 | 0.6 | 2350 | 100 | V2 |